| ブランド名: | Snuke |
| モデル番号: | LN-C136LF |
| Moq: | 1 |
| パッケージングの詳細: | カートン |
| 支払い条件: | T/T |
LN-C136LF All-in-One Soft Scope System | Medical Display & Recording
Meet the LN-C136LF all-in-one system for soft endoscopy. 13.3" medical screen, supports disposable & reusable scopes, built-in recording. Perfect for urology, ENT, and pulmonology
The LN-C136LF is your all-in-one partner for soft endoscopy. Imagine having a powerful processor, a true medical-grade 13.3-inch screen, and a recording station—all built into one sleek, compact device. This system is designed to make your clinic neater and your work simpler. The high-quality display shows richer, more accurate colors that don't change when viewed from the side. It works with almost any reusable or disposable flexible scope, giving you the freedom to choose what's best for each patient and procedure. With the LN-C136LF, you get a complete, professional imaging solution right on your cart.
| If You Need... | The LN-C136LF Delivers... |
|---|---|
| A Screen You Can Trust | A 13.3" medical-grade display for colors that are true-to-life, no matter where you stand. |
| Freedom to Choose Your Scopes | Support for both reusable and disposable soft scopes—you're not locked into one type. |
| A Neat, All-in-One Solution | Processor + screen + storage in one unit. Less clutter, easier setup, more space. |
| To Record Your Procedures | Built-in recording to a hard drive or USB stick. Use the footswitch for hands-free control. |
| Easy-to-Use Controls | A 6.8-inch touchscreen that puts all the settings and functions right at your fingertips. |
| To Share the Screen | Multiple video outputs to connect to a larger monitor in the room for teaching or teamwork. |
Key System Features:
Professional Medical Screen: The 13.3-inch display is built for doctors, not for TVs. It shows a wider range of colors and has a wide viewing angle so the image looks consistent to everyone in the room.
The Ultimate Scope Compatibility: This system is a universal host for a huge range of flexible scopes for bladders, airways, and throats. Use durable reusables or convenient disposables—the choice is yours.
Everything Built-In: We've put everything you need into a single, space-saving unit. Just plug in your scope and power cord, and you're ready to go.
Capture and Save: Easily take photos and record video directly to the system's internal memory or a USB drive. The included footswitch lets you start and stop recording without touching the console.
Designed for the Clinic:
Simple Touch Interface: Navigate menus and adjust settings easily on the responsive 6.8-inch touchscreen.
Standard Connections: Comes with HDMI, VGA, and other video outputs to connect to larger monitors or recording systems if needed.
This versatile system is perfect for:
Bladder and Kidney Exams (Urology)
Airway and Lung Exams (Pulmonology)
Throat and Nose Exams (ENT)
General Diagnostic Clinics
We stand behind our products with a robust support package:
2-Year Warranty: Your system is protected.
Lifelong Help: We offer repair and maintenance services for the life of the product.
Setup Support: Our team can help you get started with your scopes and system.
| What's In the System? | Specs |
|---|---|
| Main Unit | |
| Model | LN-C136LF |
| Screen Size & Type | 13.3" Medical LCD |
| Resolution | 1080P Full HD |
| Control Screen | 6.8-inch Touch UI |
| Video Outputs | HDMI, DVI, VGA, CVBS |
| Storage | 240GB Internal SSD / USB Port |
| Power | AC 100-240V (Works worldwide) |
| Size | 330mm x 220mm x 110mm |
Compatible Soft Endoscopes
| Application | Outer Diamiter (OD) |
Working Channel | Deflection Angle | Working Length | Field of View (FOV) |
Depth of Field (DOF) |
Light Source |
|---|---|---|---|---|---|---|---|
| Ureteroscope | 2.8mm(8.4Fr) | 1.2mm(3.6Fr) | Up 270°, down 270° | 750mm | 120° | 5~50mm | LED |
| Cystoscope | 5.8mm(17.4Fr) | 3.2mm(9.6Fr) | Up 210°, down 210° | 350mm | 120° | 5~50mm | |
| 5.2mm(15.6Fr) | 3.0mm(9.0Fr) | ||||||
| 4.8mm(14.4Fr) | 2.6mm(7.8Fr) | ||||||
| 5.8(17.4Fr) | 2.6mm(7.8Fr) | 140° | 3~100mm | ||||
| Reusable bronchoscope / laryngoscope |
5.8(17.4Fr) | 3.2mm(9.6Fr) | Up 180°, down 180° | 600mm | 120° | 5~50mm | |
| 5.2(15.6Fr) | 3.0mm(9.0Fr) | ||||||
| 4.8(14.4Fr) | 2.6mm(7.8Fr) | ||||||
| 3.8(11.4Fr) | 1.8mm(5.4Fr) | ||||||
| 2.8(8.4Fr) | 1.2(3.6Fr) | ||||||
| 5.8(17.4Fr) | 2.6mm(7.8Fr) | Up 180°, down 180° | 600mm | 140° | 3~100mm | ||
| 4.8(14.4Fr) | 1.6mm(4.8Fr) | ||||||
| 3.8(11.4Fr) | 0.0 | ||||||
| ENT /nasoendoscope /rhinolaryngoscope |
4.8(14.4Fr) | 2.6mm(7.8Fr) | Up 180°, down 180° | 350mm | 120° | 5~50mm | |
| 3.8(11.4Fr) | 1.8mm(5.4Fr) | ||||||
| 2.8(8.4Fr) | 1.2mm(3.6Fr) | ||||||
| 2.8(8.4Fr) | 0.0 | ||||||
| 4.8(14.4Fr) | 1.6mm(4.8Fr) | Up 180°, down 180° | 350mm | 140° | 3~100mm | ||
| 3.8(11.4Fr) | 0.0 |
Note: This table lists a selection of our standard compatible soft endoscopes. Both reusable and disposable versions are available for most models. Please contact us for the full catalog and custom scope solutions.
To keep your system in perfect condition:
Cleaning the Screen: Use a soft, dry microfiber cloth. For smudges, lightly dampen the cloth with water.
Keeping it Clean: Wipe the outside of the unit with a mild disinfectant. Avoid spraying liquid directly onto it.
Handling Scopes: Be gentle with scopes. Follow the cleaning instructions for reusables carefully.
Moving the System: While it's an all-in-one, always handle it with care during transport.