| Nombre De La Marca: | Snuke |
| Número De Modelo: | LN-C703LH |
| Moq: | 1 |
| Detalles Del Embalaje: | caja de cartón |
| Términos De Pago: | T/T |
LN-C703LH | 4K Endoscope System with FPGA Processing & AI Features
Meta Description: Product overview: LN-C703LH 4K endoscopy system with 60FPS recording, Sony CMOS sensor, FPGA chip, dual-coaxial technology, vessel enhancement, and noise reduction. Complete specifications for medical imaging.
The LN-C703LH is a high-performance integrated endoscopy system designed for medical facilities requiring 4K visualization capabilities. It combines a Sony CMOS sensor with advanced FPGA processing and dual-coaxial technology to deliver exceptional image quality at 4K resolution and 60FPS. With intelligent features like AI-powered vessel enhancement and comprehensive recording functionality, it provides a complete imaging solution for modern endoscopic procedures.
| Category | Details |
|---|---|
| Imaging | 4K UHD (3840*2160P) @ 60FPS |
| Sensor | Sony CMOS with Dual-Coaxial |
| Processor | FPGA Chip |
| AI Features | Vessel Enhancement, Noise Reduction |
| Recording | 4K Video with Playback |
| Outputs | HDMI, DVI, VGA, CVBS, SDI |
Used in medical institutions during endoscopic diagnosis and treatment procedures requiring high-resolution imaging. The LN-C703LH is suitable for various surgical specialties including urology, gastroenterology, and general surgery where detailed visualization is essential for precise interventions.
| Parameter | Specification |
|---|---|
| Model | LN-C703LH |
| Resolution | 3840*2160P |
| Playback | 3840*2160P |
| Scanning | Progressive |
| Storage | USB |
| Video Output | HDMI, DVI, VGA, CVBS, SDI |
| Screen Size | 7 inch |
| Foot Switch | Photo & Recording |
| Flexible Scope | 400*400P, 700*700P, 1280*720P |
| Operating Range | -40℃~50℃ |
| Noise Level | 37dB(A) |
| Weight | 7.6kg |
| Dimensions | 340*330*140mm |
#4KEndoscopeCamera #FPGAProcessing #MedicalImagingSystem #LN-C703LH #SurgicalVisualization